https://t.me/AnonymousX5
Server : Apache
System : Linux cvar2.toservers.com 3.10.0-962.3.2.lve1.5.73.el7.x86_64 #1 SMP Wed Aug 24 21:31:23 UTC 2022 x86_64
User : njnconst ( 1116)
PHP Version : 8.4.18
Disable Function : NONE
Directory :  /var/lib/spamassassin/3.004003/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/lib/spamassassin/3.004003/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 0.347 2.999 0.347
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.577 1.903 2.577 1.903
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               2.000 0.093 2.000 0.093
score ADVANCE_FEE_3_NEW                     2.597 3.468 2.597 3.468
score ADVANCE_FEE_3_NEW_MONEY               2.540 0.001 2.540 0.001
score ADVANCE_FEE_4_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 2.299 0.001 2.299
score ADVANCE_FEE_4_NEW_MONEY               0.941 0.001 0.941 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.031 0.001 0.031 0.001
score AD_PREFS                              0.500 0.499 0.500 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.246 2.375 2.246 2.375
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 0.001 1.000 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      0.107 1.291 0.107 1.291
score BITCOIN_EXTORT_01                     2.719 1.408 2.719 1.408
score BITCOIN_MALWARE                       0.082 0.277 0.082 0.277
score BITCOIN_PAY_ME                        2.220 2.067 2.220 2.067
score BITCOIN_SPAM_01                       1.451 0.976 1.451 0.976
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.965 0.001 1.965
score BITCOIN_SPAM_06                       1.202 0.001 1.202 0.001
score BITCOIN_SPAM_07                       3.499 2.666 3.499 2.666
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       0.967 0.257 0.967 0.257
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            0.369 1.999 0.369 1.999
score BODY_SINGLE_URI                       2.499 2.474 2.499 2.474
score BODY_SINGLE_WORD                      1.102 1.723 1.102 1.723
score BODY_URI_ONLY                         0.999 0.999 0.999 0.999
score BOGUS_MIME_VERSION                    1.000 0.711 1.000 0.711
score BOGUS_MSM_HDRS                        2.999 2.128 2.999 2.128
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           2.499 2.500 2.499 2.500
score CK_HELO_DYNAMIC_SPLIT_IP              1.370 0.001 1.370 0.001
score CK_HELO_GENERIC                       0.250 0.249 0.250 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.500 1.000 1.500 1.000
score CTE_8BIT_MISMATCH                     0.999 0.837 0.999 0.837
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.403 0.401 1.403 0.401
score DKIMWL_BL                             0.001 1.549 0.001 1.549
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DX_TEXT_03                            1.299 0.899 1.299 0.899
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.099 2.287 2.099 2.287
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.748 0.001 0.748 0.001
score FILL_THIS_FORM_SHORT                  0.999 0.440 0.999 0.440
score FORGED_RELAY_MUA_TO_MX                3.599 3.399 3.599 3.399
score FORGED_SPF_HELO                       0.001 0.971 0.001 0.971
score FORM_FRAUD                            0.405 0.999 0.405 0.999
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 3.249 3.249 3.249
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             0.517 2.799 0.517 2.799
score FROM_2_EMAILS_SHORT                   1.179 1.999 1.179 1.999
score FROM_ADDR_WS                          2.999 1.039 2.999 1.039
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      1.954 0.217 1.954 0.217
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   3.299 0.001 3.299 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    1.947 0.001 1.947 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NAME_EQ_TO_G_DRIVE               0.001 1.499 0.001 1.499
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.999 1.999 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.425 1.994 1.425 1.994
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.001 0.001 0.001
score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP               2.000 0.832 2.000 0.832
score FROM_WORDY                            0.001 2.497 0.001 2.497
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         2.899 1.133 2.899 1.133
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FSL_THIS_IS_ADV                       1.719 0.484 1.719 0.484
score FUZZY_BITCOIN                         3.999 1.441 3.999 1.441
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 2.999 2.999 2.999
score GB_BITCOIN_NH                         1.784 2.999 1.784 2.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.530 0.750 0.530 0.750
score GB_GOOGLE_OBFUS                       0.749 0.749 0.749 0.749
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GB_WP_FILELINK                        1.000 1.999 1.000 1.999
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_LCASE_IMGONLY                    0.100 0.100 0.100 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.250 0.250 0.250
score HELO_MISC_IP                          0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.001 0.001 0.001 0.001
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST                  0.335 1.012 0.335 1.012
score HK_SCAM                               1.597 1.153 1.597 1.153
score HOSTED_IMG_DIRECT_MX                  3.173 0.188 3.173 0.188
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         2.999 2.999 2.999 2.999
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.260 0.001 2.260 0.001
score HTML_TAG_BALANCE_CENTER               2.401 1.773 2.401 1.773
score HTML_TEXT_INVISIBLE_FONT              1.914 1.000 1.914 1.000
score HTML_TEXT_INVISIBLE_STYLE             0.001 1.510 0.001 1.510
score IMG_ONLY_FM_DOM_INFO                  2.194 2.499 2.194 2.499
score KB_FORGED_MOZ4                        4.199 3.062 4.199 3.062
score KHOP_FAKE_EBAY                        0.001 0.854 0.001 0.854
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LIST_PARTIAL_SHORT_MSG                2.499 2.499 2.499 2.499
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.451 2.824 1.451 2.824
score LONG_HEX_URI                          2.999 1.618 2.999 1.618
score LONG_IMG_URI                          1.402 0.971 1.402 0.971
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    2.348 1.388 2.348 1.388
score MALF_HTML_B64                         3.499 1.698 3.499 1.698
score MALWARE_NORDNS                        0.001 0.001 0.001 0.001
score MALWARE_PASSWORD                      3.499 3.499 3.499 3.499
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.499 0.001 1.499 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.999 1.999 1.999 1.999
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT                      2.287 0.001 2.287 0.001
score MONEY_FRAUD_3                         2.375 0.020 2.375 0.020
score MONEY_FRAUD_5                         2.600 0.001 2.600 0.001
score MONEY_FRAUD_8                         1.414 0.872 1.414 0.872
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.887 1.892 1.887 1.892
score NO_FM_NAME_IP_HOSTN                   2.351 0.001 2.351 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                0.940 1.432 0.940 1.432
score OBFU_BITCOIN                          0.416 1.489 0.416 1.489
score PDS_BTC_ID                            0.500 0.500 0.500 0.500
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_DBL_URL_TNB_RUNON                 1.861 1.000 1.861 1.000
score PDS_EMPTYSUBJ_URISHRT                 1.499 0.002 1.499 0.002
score PDS_FREEMAIL_REPLYTO_URISHRT          1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              1.500 1.499 1.500 1.499
score PDS_FROM_2_EMAILS                     1.999 1.446 1.999 1.446
score PDS_FROM_NAME_TO_DOMAIN               0.999 0.999 0.999 0.999
score PDS_HELO_SPF_FAIL                     0.001 2.000 0.001 2.000
score PDS_HP_HELO_NORDNS                    0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     2.000 1.999 2.000 1.999
score PDS_PHP_EVAL                          1.499 1.165 1.499 1.165
score PDS_SHORTFWD_URISHRT                  1.500 1.499 1.500 1.499
score PDS_SHORT_BOGUS_MSM_HDRS              1.999 1.103 1.999 1.103
score PDS_TINYSUBJ_URISHRT                  1.499 1.500 1.499 1.500
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.654 1.999 1.654 1.999
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 0.999 0.999 0.999
score PDS_TO_EQ_FROM_NAME                   0.001 0.001 0.001 0.001
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.600 0.001 2.600 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -1.465 0.001 -1.465
score RDNS_NUM_TLD_ATCHNX                   2.583 2.163 2.583 2.163
score RDNS_NUM_TLD_XM                       2.999 1.663 2.999 1.663
score RISK_FREE                             3.168 0.218 3.168 0.218
score SCRIPT_GIBBERISH                      1.385 3.053 1.385 3.053
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                1.939 2.318 1.939 2.318
score SERGIO_SUBJECT_VIAGRA01               3.118 0.001 3.118 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.500 2.499 2.500
score SHORTENED_URL_SRC                     2.884 0.001 2.884 0.001
score SHORTENER_SHORT_IMG                   0.001 0.001 0.001 0.001
score SHORT_BODY_G_DRIVE_DYN                0.814 1.499 0.814 1.499
score SHORT_IMG_SUSP_NTLD                   1.159 1.499 1.159 1.499
score SHORT_SHORTNER                        2.000 1.999 2.000 1.999
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      1.703 0.001 1.703 0.001
score STOCK_LOW_CONTRAST                    0.001 1.705 0.001 1.705
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.448 0.749 0.448 0.749
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.714 1.749 1.714
score SYSADMIN                              1.000 1.000 1.000 1.000
score THIS_AD                               2.099 1.321 2.099 1.321
score THIS_IS_ADV_SUSP_NTLD                 0.115 1.055 0.115 1.055
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 0.680 1.499 0.680
score TO_EQ_FM_DIRECT_MX                    2.421 0.001 2.421 0.001
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.127 0.899 0.127 0.899
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.597 2.240 2.597 2.240
score TO_NO_BRKTS_FROM_MSSP                 2.500 0.728 2.500 0.728
score TO_NO_BRKTS_HTML_IMG                  1.284 0.001 1.284 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.499 0.001 2.499 0.001
score TO_NO_BRKTS_NORDNS_HTML               1.056 1.999 1.056 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED                     0.001 0.001 0.001 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 1.992 2.499 1.992
score UNICODE_OBFU_ZW                       0.385 2.419 0.385 2.419
score UPGRADE_MAILBOX                       1.271 0.001 1.271 0.001
score URI_BUFFLY                            1.534 1.999 1.534 1.999
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.299 2.099 2.299 2.099
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   0.304 0.001 0.304 0.001
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             2.600 2.173 2.600 2.173
score URI_PHP_REDIR                         3.499 3.499 3.499 3.499
score URI_TRY_3LD                           1.939 0.908 1.939 0.908
score URI_WP_DIRINDEX                       1.000 3.500 1.000 3.500
score URI_WP_HACKED                         3.500 1.975 3.500 1.975
score URI_WP_HACKED_2                       2.499 2.499 2.499 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score XPRIO                                 2.199 1.000 2.199 1.000
score XPRIO_SHORT_SUBJ                      2.499 0.197 2.499 0.197
score XPRIO_URL_SHORTNER                    0.001 0.562 0.001 0.562
score ZW_OBFU_BITCOIN                       1.490 2.305 1.490 2.305

https://t.me/AnonymousX5 - 2025