https://t.me/AnonymousX5
Server : Apache
System : Linux cvar2.toservers.com 3.10.0-962.3.2.lve1.5.73.el7.x86_64 #1 SMP Wed Aug 24 21:31:23 UTC 2022 x86_64
User : njnconst ( 1116)
PHP Version : 8.4.18
Disable Function : NONE
Directory :  /proc/self/root/var/lib/spamassassin/3.004004/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/lib/spamassassin/3.004004/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.996 2.999 2.996
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 1.651 2.999 1.651
score AC_HTML_NONSENSE_TAGS                 1.999 1.997 1.999 1.997
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           3.899 3.720 3.899 3.720
score ADVANCE_FEE_2_NEW_FORM                1.000 0.551 1.000 0.551
score ADVANCE_FEE_2_NEW_FRM_MNY             1.760 2.497 1.760 2.497
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.997 1.999 1.997
score ADVANCE_FEE_3_NEW                     2.596 2.660 2.596 2.660
score ADVANCE_FEE_3_NEW_FRM_MNY             2.499 0.001 2.499 0.001
score ADVANCE_FEE_3_NEW_MONEY               0.001 1.733 0.001 1.733
score ADVANCE_FEE_4_NEW                     2.999 2.250 2.999 2.250
score ADVANCE_FEE_4_NEW_FRM_MNY             2.599 2.398 2.599 2.398
score ADVANCE_FEE_4_NEW_MONEY               1.673 0.492 1.673 0.492
score ADVANCE_FEE_5_NEW                     3.299 3.096 3.299 3.096
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 2.497 2.499 2.497
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.497 2.499 2.497
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.999 1.997 1.999 1.997
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.175 1.148 0.175 1.148
score BIGNUM_EMAILS                         1.703 0.986 1.703 0.986
score BIGNUM_EMAILS_MANY                    1.000 1.000 1.000 1.000
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.724 0.955 1.724 0.955
score BITCOIN_EXTORT_01                     4.062 4.159 4.062 4.159
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.374 1.164 2.374 1.164
score BITCOIN_MALWARE                       0.586 1.000 0.586 1.000
score BITCOIN_OBFU_SUBJ                     2.966 3.234 2.966 3.234
score BITCOIN_PAY_ME                        0.002 0.001 0.002 0.001
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.226 2.266 2.226 2.266
score BITCOIN_SPAM_03                       2.499 2.498 2.499 2.498
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.794 0.001 1.794
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.103 3.496 3.103 3.496
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_XPRIO                         0.001 0.001 0.001 0.001
score BITCOIN_YOUR_INFO                     0.474 0.001 0.474 0.001
score BODY_EMPTY                            1.999 1.997 1.999 1.997
score BODY_SINGLE_URI                       2.499 2.385 2.499 2.385
score BODY_SINGLE_WORD                      0.001 2.497 0.001 2.497
score BODY_URI_ONLY                         1.703 2.533 1.703 2.533
score BOGUS_MIME_VERSION                    3.464 3.088 3.464 3.088
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.000 1.499 1.000
score CTE_8BIT_MISMATCH                     1.000 0.998 1.000 0.998
score DATE_IN_FUTURE_96_Q                   2.499 0.001 2.499 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DKIMWL_BL                             0.001 2.996 0.001 2.996
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.249 0.001 -0.249
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOS_OUTLOOK_TO_MX_IMAGE               3.099 3.099 3.099 3.099
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.997 1.999 1.997
score EBAY_IMG_NOT_RCVD_EBAY                1.582 1.874 1.582 1.874
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.099 1.784 2.099 1.784
score ENVFROM_GOOG_TRIX                     2.999 2.996 2.999 2.996
score FAKE_REPLY_A1                         2.899 2.796 2.899 2.796
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        1.101 0.001 1.101 0.001
score FONT_INVIS_DIRECT                     0.763 2.928 0.763 2.928
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.935 0.780 1.935 0.780
score FONT_INVIS_LONG_LINE                  0.251 1.646 0.251 1.646
score FONT_INVIS_MSGID                      2.499 2.497 2.499 2.497
score FONT_INVIS_NORDNS                     1.717 2.497 1.717 2.497
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORGED_RELAY_MUA_TO_MX                3.999 3.995 3.999 3.995
score FORM_FRAUD                            0.001 0.998 0.001 0.998
score FORM_FRAUD_3                          1.685 0.001 1.685 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.250 3.246 3.250 3.246
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.248 0.249 0.248
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             3.400 2.234 3.400 2.234
score FROM_2_EMAILS_SHORT                   2.999 2.996 2.999 2.996
score FROM_ADDR_WS                          2.999 2.996 2.999 2.996
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.498 0.001 1.498
score FROM_FMBLA_NEWDOM14                   0.001 0.998 0.001 0.998
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.994 0.001 -0.994
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.998 0.001 0.998
score FROM_IN_TO_AND_SUBJ                   2.180 1.452 2.180 1.452
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      0.001 1.067 0.001 1.067
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   3.399 2.816 3.399 2.816
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      1.000 0.001 1.000 0.001
score FROM_MISSP_REPLYTO                    0.855 2.497 0.855 2.497
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      1.244 2.497 1.244 2.497
score FROM_MULTI_NORDNS                     0.001 3.496 0.001 3.496
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.657 1.000 1.657 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.999 1.999 1.999 1.999
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.996 0.001 0.996
score FROM_SUSPICIOUS_NTLD                  0.500 0.498 0.500 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.163 1.999 1.163
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FSL_THIS_IS_ADV                       1.100 0.001 1.100 0.001
score FUZZY_BITCOIN                         0.134 0.001 0.134 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_FAKE_RF_SHORT                      1.999 1.997 1.999 1.997
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_GOOGLE_OBFUS                       0.750 0.748 0.750 0.748
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GB_WP_FILELINK                        1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       2.999 1.401 2.999 1.401
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_NORDNS                     2.499 3.096 2.499 3.096
score GOOG_STO_HTML_PHISH                   1.725 1.000 1.725 1.000
score GOOG_STO_HTML_PHISH_MANY              1.632 1.808 1.632 1.808
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   2.500 2.498 2.500 2.498
score GOOG_STO_NOIMG_HTML                   2.999 2.996 2.999 2.996
score HDRS_LCASE                            0.099 0.098 0.099 0.098
score HDRS_LCASE_IMGONLY                    0.100 0.098 0.100 0.098
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             2.000 1.814 2.000 1.814
score HDR_ORDER_FTSDMCXX_NORDNS             2.695 2.164 2.695 2.164
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 1.498 1.499 1.498
score HK_NAME_MR_MRS                        0.999 0.998 0.999 0.998
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     0.999 0.918 0.999 0.918
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.999 0.998 0.999 0.998
score HOSTED_IMG_DIRECT_MX                  2.424 0.048 2.424 0.048
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 3.496 3.499 3.496
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.990 0.001 2.990 0.001
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         3.000 2.996 3.000 2.996
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_FONT              1.999 1.582 1.999 1.582
score HTML_TEXT_INVISIBLE_STYLE             0.888 1.589 0.888 1.589
score IMG_ONLY_FM_DOM_INFO                  2.194 2.167 2.194 2.167
score JH_SPAMMY_PATTERN01                   0.912 0.857 0.912 0.857
score KHOP_FAKE_EBAY                        0.273 0.322 0.273 0.322
score KHOP_HELO_FCRDNS                      0.399 0.399 0.399 0.399
score LIST_PARTIAL_SHORT_MSG                2.499 0.001 2.499 0.001
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.666 1.044 0.666 1.044
score LONG_HEX_URI                          2.999 0.001 2.999 0.001
score LONG_IMG_URI                          0.501 0.960 0.501 0.960
score LONG_INVISIBLE_TEXT                   0.001 0.682 0.001 0.682
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           0.001 0.001 0.001 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_HDRS_LCASE                       0.100 0.098 0.100 0.098
score MAY_BE_FORGED                         0.001 0.001 0.001 0.001
score MILLION_HUNDRED                       0.001 1.239 0.001 1.239
score MILLION_USD                           0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_ES                              2.399 2.397 2.399 2.397
score MIXED_FONT_CASE                       1.637 2.184 1.637 2.184
score MIXED_HREF_CASE                       1.999 1.997 1.999 1.997
score MIXED_IMG_CASE                        2.410 1.296 2.410 1.296
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        2.398 2.596 2.398 2.596
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         2.899 2.696 2.899 2.696
score MONEY_FRAUD_5                         2.880 0.001 2.880 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  3.000 0.973 3.000 0.973
score MONEY_FROM_41                         1.999 1.997 1.999 1.997
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          1.989 1.356 1.989 1.356
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSMAIL_PRI_ABNORMAL                   0.001 0.001 0.001 0.001
score MSM_PRIO_REPTO                        0.001 1.000 0.001 1.000
score NA_DOLLARS                            1.499 1.443 1.499 1.443
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -1.051 -0.001 -1.051 -0.001
score NORDNS_LOW_CONTRAST                   1.638 1.882 1.638 1.882
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.778 1.231 0.778 1.231
score OBFU_BITCOIN                          0.002 0.001 0.002 0.001
score OFFER_ONLY_AMERICA                    0.509 0.001 0.509 0.001
score ONLINE_MKTG_CNSLT                     2.699 2.596 2.699 2.596
score ORDER_TODAY                           1.351 0.001 1.351 0.001
score PDS_BAD_THREAD_QP_64                  0.999 0.998 0.999 0.998
score PDS_BTC_ID                            0.402 0.498 0.402 0.498
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_BTC_NTLD                          1.972 1.914 1.972 1.914
score PDS_DBL_URL_TNB_RUNON                 1.999 1.997 1.999 1.997
score PDS_EMPTYSUBJ_URISHRT                 1.498 0.471 1.498 0.471
score PDS_FRNOM_TODOM_DBL_URL               1.499 0.626 1.499 0.626
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.498 1.499 1.498
score PDS_FROM_2_EMAILS                     3.136 3.496 3.136 3.496
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.997 1.999 1.997
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_LITECOIN_ID                       0.499 0.001 0.499 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.997 1.999 1.997
score PDS_NO_FULL_NAME_SPOOFED_URL          0.749 0.748 0.749 0.748
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PDS_RDNS_DYNAMIC_FP                   0.001 0.001 0.001 0.001
score PDS_SHORTFWD_URISHRT_FP               1.499 1.498 1.499 1.498
score PDS_SHORTFWD_URISHRT_QP               1.499 1.498 1.499 1.498
score PDS_SHORT_SPOOFED_URL                 1.999 1.997 1.999 1.997
score PDS_TINYSUBJ_URISHRT                  1.499 0.605 1.499 0.605
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 0.001 1.999 0.001
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      1.999 1.997 1.999 1.997
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.801 1.997 1.801 1.997
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.001 0.998 0.001 0.998
score PHISH_FBASEAPP                        1.333 0.001 1.333 0.001
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 2.497 2.499 2.497
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.565 0.999 0.565
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.544 1.358 1.544 1.358
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       2.999 2.996 2.999 2.996
score REPLYTO_EMPTY                         2.799 3.693 2.799 3.693
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.999 2.062 2.999 2.062
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    2.999 2.645 2.999 2.645
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.426 3.154 2.426 3.154
score SENDGRID_REDIR                        1.499 0.001 1.499 0.001
score SENDGRID_REDIR_PHISH                  3.499 3.016 3.499 3.016
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               0.720 2.668 0.720 2.668
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.497 2.499 2.497
score SHORTENED_URL_SRC                     3.199 3.096 3.199 3.096
score SHORTENER_SHORT_IMG                   0.001 1.801 0.001 1.801
score SHORTENER_SHORT_SUBJ                  2.999 1.059 2.999 1.059
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHORT_SHORTNER                        1.999 1.997 1.999 1.997
score SINGLETS_LOW_CONTRAST                 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL                      0.001 1.498 0.001 1.498
score SPOOFED_FREEMAIL_NO_RDNS              1.100 0.001 1.100 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.495 0.001 2.495
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.323 1.499 0.323
score STATIC_XPRIO_OLE                      1.999 1.997 1.999 1.997
score STOCK_LOW_CONTRAST                    1.188 0.001 1.188 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       0.001 0.001 0.001 0.001
score THIS_AD                               0.799 0.698 0.799 0.698
score THIS_IS_ADV_SUSP_NTLD                 0.001 0.001 0.001 0.001
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 0.001 1.499 0.001
score TO_EQ_FM_DIRECT_MX                    2.499 1.551 2.499 1.551
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.009 0.001 0.009
score TO_EQ_FM_DOM_HTML_ONLY                1.591 1.267 1.591 1.267
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.224 1.298 0.224 1.298
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.098 0.099 0.098
score TO_NAME_SUBJ_NO_RDNS                  2.501 2.228 2.501 2.228
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.498 2.499 2.498
score TO_NO_BRKTS_HTML_IMG                  1.999 1.997 1.999 1.997
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      0.500 0.001 0.500 0.001
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.997 1.999 1.997
score TO_NO_BRKTS_PCNT                      2.499 2.395 2.499 2.395
score TVD_IP_HEX                            2.680 3.496 2.680 3.496
score TVD_IP_SING_HEX                       2.399 1.106 2.399 1.106
score TVD_RCVD_SPACE_BRACKET                3.599 3.496 3.599 3.496
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 2.497 2.499 2.497
score TVD_SUBJ_NUM_OBFU_MINFP               2.644 0.805 2.644 0.805
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 0.001 2.999 0.001
score UNDISC_MONEY                          3.299 0.001 3.299 0.001
score UNICODE_OBFU_ASC                      1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX                       0.999 0.810 0.999 0.810
score URI_AZURE_CLOUDAPP                    1.000 0.001 1.000 0.001
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTDOT_LOW_CNTRST                 2.499 2.497 2.499 2.497
score URI_DOTEDU                            1.999 1.997 1.999 1.997
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       2.999 2.997 2.999 2.997
score URI_GOOGLE_PROXY                      2.499 2.397 2.499 2.397
score URI_HEX_IP                            0.833 2.395 0.833 2.395
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_MYSP_AC                           3.899 2.681 3.899 2.681
score URI_ONLY_MSGID_MALF                   1.999 1.999 1.999 1.999
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.999 3.354 3.999 3.354
score URI_PHP_REDIR                         3.499 3.496 3.499 3.496
score URI_TRY_3LD                           1.933 1.997 1.933 1.997
score URI_WPADMIN                           2.699 2.397 2.699 2.397
score URI_WP_DIRINDEX                       3.499 3.496 3.499 3.496
score URI_WP_HACKED                         3.499 3.496 3.499 3.496
score URI_WP_HACKED_2                       2.499 2.497 2.499 2.497
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VFY_ACCT_NORDNS                       0.252 2.908 0.252 2.908
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score WORD_INVIS                            1.000 2.996 1.000 2.996
score WORD_INVIS_MANY                       1.000 1.385 1.000 1.385
score XFER_LOTSA_MONEY                      0.999 0.998 0.999 0.998
score XPRIO                                 0.001 1.000 0.001 1.000
score XPRIO_SHORT_SUBJ                      1.000 1.000 1.000 1.000
score YOU_INHERIT                           2.399 0.001 2.399 0.001

https://t.me/AnonymousX5 - 2025